|
|
Mr. Walter J. Lee, President (Zone 4 Rep) | Mrs. Wendy Mathews Treasurer (At Large) |
Mr. Oliver Brown, Vice President (Hunter Breeding Rep) | Ms. Nancy Peterson, Secretary (Owner Rep) |
Ms. Dede Bache-Shumate (At Large) | Mr. Ernest M. Oare (At Large) |
Ms. Tara Best (Zone 7 Rep) | Mr. Clyde Poarch (Associate Rep) |
Mrs. Claiborne Bishop (Equitation Rep) | Mrs. Carol Reedy (Saddlebred Rep) |
Mrs. E. Sue Bopp (Zone 2 Rep) | Mr. Gordon Reistrup (At Large) |
Mrs. Ada Cosby (At Large) | Ms. Meg Rhodes (At Large) |
Ms. Diana Dodge (At Large) | Ms. Sandra Ruiz (Jumper Rep) |
Ms. Jane Gaston (Zone 1 Rep) | Mrs. Sulu Rose Reed (Zone 5 Rep) |
Ms. Jenny Graham (At Large) | Ms. Elise Roschen (Zone 6 Rep) |
Mrs. Sue T. Grossmann (At Large) | Ms. Peg Seals (At Large) |
Mr. Paul Mathews (Licensed Officials Rep) | Ms. Jan Simpson (Trainer Rep) |
Ms. Molly Trimble Moore (Zone 3 Rep) | Mr. Chris Wynne (At Large) |
Mrs. Betty R. Oare (Hunter Rep) | |
|